E-Office Dashboard

District Instance

📚
Division
Total Department- 18
Go Live- 18
🏬
DM Office
Total Department- 75
Go Live- 75
development
CDO Office
Total Department- 75
Go Live- 75

Directorate Instance

🏢
Directorates/PSU/
Autonomous Bodies
Total Department- 241
Go Live- 168
Nagar Nigam
Total Department- 17
Go Live- 17
Development Authority
Total Department- 27
Go Live- 26
🏭
Industrial Dev. Authority
Total Department- 9
Go Live- 8

Police Instance

🚔
ADG ZONE
Total Units- 8
Go Live- 8
👮‍♂️
Range Office
Total Units- 18
Go Live- 18
Police Commissioner
Total Units- 7
Go Live- 7
SSP Office
Total Units- 13
Go Live- 13
📍
SP Office
Total Units- 55
Go Live- 55
PAC
Total Units- 44
Go Live- 44
SSF
Total Units- 6
Go Live- 2
🔒
Other Police Unit
Total Units- --
Go Live- 30

Instancewise File Movement List



S.NO Department Name eFile Created eFile Moved eReceipt Created eReceipt Moved
1 ADMISSION AND FEE REGULATORY COMMITTEE 0 0 0 0
2 AGRA DEVELOPMENT AUTHORITY 770 2221 2037 4785
3 AGRA NAGAR NIGAM 791 232 1506 1646
4 AGRICULTURE DIRECTORATE UP 493 3757 1493 13528
5 ALIGARH DEVELOPMENT AUTHORITY 1726 410 1628 55
6 ALIGARH NAGAR NIGAM 5387 48118 10630 91355
7 ANIMAL HUSBANDRY DIRECTORATE UP 17 139 50 195
8 AYODHYA DEVELOPMENT AUTHORTY 232 161 83 144
9 AZAMGARH DEVELOPMENT AUTHORITY 50 153 51 129
10 BAGHPAT DEVELOPMENT AUTHORITY 3 23 10 65
11 BANDA DEVELOPMENT AUTHORITY 54 50 0 0
12 BAREILLY DEVELOPMENT AUTHORITY BAREILLY 460 2835 874 5200
13 BAREILLY NAGAR NIGAM 1602 177 1559 134
14 BASTI DEVELOPMENT AUTHORITY 9 10 8 10
15 BHADOHI INDUSTRIAL DEVELOPMENT AUTHORITY 3 14 7 18
16 BOARD OF REVENUE UP 385 1835 730 2484
17 BOARD OF TECHNICAL EDUCATION UTTAR PRADESH 62 235 69 265
18 BULANDSHAHR DEVELOPMENT AUTHORITY 1634 5729 1699 6077
19 BUNDELKHAND INDSUTRIAL DEVELOPMENT AUTHORITY 281 11818 1994 3108
20 BUREAU OF PUBLIC ENTERPRISES UP 262 4608 707 16006
21 CANE AND SUGAR COMMISSIONER OFFICE UP 629 6275 849 10199
22 CENTRE FOR E-GOVERNANCE 83 9379 1268 117690
23 CHAKBANDI DIRECTORATE 29 60 235 606
24 COMMISSIONER AND REGISTRAR COOPERATIVE UP 35 83 13 20
25 COMMISSIONER RURAL DEVELOPMENT, UTTAR PRADESH 50890 114064 65914 637086
26 COOPERATIVE SOCITIES AND PANCHAYAT AUDIT DIRECTORATE 6 6 2 5
27 Council of Science and Technology UP 854 17678 5287 151266
28 CSJMRTI BHAGIDARI BHAWAN UTTAR PRADESH 0 0 0 0
29 CULTURE DIRECTORATE UTTAR PRADESH 0 0 0 0
30 DEEN DAYAL UPADHYAY STATE INSTITUTE OF RURAL DEVELOPMENT 1916 17497 4686 15867
31 DEPARTMENT OF HORTICULTURE AND FOOD PROCESSING UP 2 5 2 5
32 DIRECTORATE AYURVED SERVICES UTTAR PRADESH LUCKNOW 0 0 0 0
33 DIRECTORATE ESISUP 5 20 0 0
34 DIRECTORATE OF AGRICULTURAL MARKETING & AGRICULTURAL FOREIGN TRADE UP 271 20717 1291 64514
35 DIRECTORATE OF BACKWARD CLASS WELFARE UTTAR PRADESH 56 538 2 4
36 DIRECTORATE OF BASIC EDUCATION 37 240 73 451
37 DIRECTORATE OF COTTAGE AND RURAL INDUSTRIES UP 6 35 17 69
38 DIRECTORATE OF ECONOMICS AND STATISTICS UTTAR PRADESH 71 469 6 181
39 DIRECTORATE OF ELECTRICAL SAFETY UP 4013 249 4705 927
40 DIRECTORATE OF FAMILY WELFARE UTTAR PRADESH 1 1 1 1
41 DIRECTORATE OF FISCAL PLANNING AND RESOURCES UP 115 11052 1845 154989
42 DIRECTORATE OF FISHERIES 3125 98309 11159 395370
43 DIRECTORATE OF GEOLOGY AND MINING UP 1128 5304 9893 40507
44 DIRECTORATE OF HANDLOOM AND TEXTILES UP 205 2523 103 1698
45 DIRECTORATE OF HIGHER EDUCATION UP PRAYAGRAJ 143 991 115 968
46 DIRECTORATE OF INDUSTRIES AND ENTERPRISE PROMOTION 912 8842 944 10773
47 DIRECTORATE OF INSTITUTIONAL FINANCE UTTAR PRADESH 109 478 44 65
48 DIRECTORATE OF MEDICAL EDUCATION AND TRAINING 1424 31 1453 9
49 DIRECTORATE OF MEDICAL HEALTH UTTAR PRADESH 136 253 73 56
50 DIRECTORATE OF PROSECUTION UTTAR PRADESH 1531 41403 6726 196522
51 DIRECTORATE OF SOCIAL WELFARE UTTAR PRADESH 22 50 7 19
52 DIRECTORATE OF TECHNICAL EDUCATION UP KANPUR 2905 5427 4333 9224
53 DIRECTORATE OF TOURISM UTTAR PRADESH 9060 103563 30332 894969
54 DIRECTORATE OF TRAINING AND EMPLOYMENT 9 103 8 84
55 DIRECTORATE OF TREASURIES 7172 17607 21491 168855
56 DIRECTORATE OF URBAN TRANSPORT 0 0 0 0
57 DIRECTORATE OF WOMEN WELFARE UP 390 1557 802 2858
58 DIRECTORATE URBAN LOCAL BODIES 1188 12031 1348 11962
59 EVALUATION DIVISION STATE PLANNING INSTITUTE 109 2133 112 1994
60 EXPORT PROMOTION BUREAU UTTAR PRADESH 0 0 0 0
61 FINANCIAL MANAGEMENT & BUDGET DIRECTORATE U.P. 68 2828 613 24234
62 FIROZABAD NAGAR NIGAM 272 138 130 149
63 FIROZABAD SHIKOHABAD DEVELOPMENT AUTHORITY 56 78 156 191
64 FOOD AND CIVIL SUPPLY 12892 26250 19057 128754
65 FOOD SAFETY AND DRUG ADMINISTRATION UP 21 128 40 214
66 GHAZIABAD DEVELOPMENT AUTHORITY 3661 24083 5715 12731
67 GHAZIABAD NAGAR NIGAM 3034 3289 3412 3918
68 GORAKHPUR DEVELOPMENT AUTHORITY 2716 223 2697 243
69 GORAKHPUR INDUSTRIAL DEVELOPMENT AUTHORITY 411 1 2516 7
70 HAPUR PILKHUWA DEVELOPMENT AUTHORITY 255 1845 240 1762
71 HOMEOPATHY DIRECTORATE UTTAR PRADESH 0 0 0 0
72 INFORMATION AND PUBLIC RELATION DEPARTMENT UP 135 190 43 15
73 INSPECTORATE OF GOVERNMENT OFFICES PRAYAGRAJ 3 0 2 0
74 INSTITUTE OF FINANCIAL MANAGEMENT TRAINING AND RESEARCH 931 11338 2761 57833
75 INTERNAL AUDIT AND ACCOUNTS DIRECTORATE UP 55 212 390 1297
76 INVEST UP 38 71 23 56
77 JHANSI DEVELOPMENT AUTHORITY 1488 667 1429 542
78 JHANSI NAGAR NIGAM 174 117 1840 1738
79 JOINT ENTRANCE EXAMINATION COUNCIL UP 30 106 32 191
80 KANPUR DEVELOPMENT AUTHORITY 2065 25602 3021 41687
81 KANPUR NAGAR NIGAM 2101 11148 1405 5521
82 KGMU 7513 38761 20447 53179
83 LABOUR COMMISSIONER ORGANIZATION 9258 133865 16729 173027
84 LEGAL METROLOGY DEPARTMENT UP 1 1 0 0
85 LOCAL FUND AUDIT DEPARTMENT PRAYAGRAJ UP 3539 7172 3971 3058
86 LUCKNOW DEVELOPMENT AUTHORITY 13 18 1 2
87 MANDI PARISHAD-HQ 2285 39761 4877 115377
88 MANPOWER PLANNING DIVISION, STATE PLANNING INSTITUTE (NEW DIVISION), UP 29 3929 444 18389
89 MATHURA VRINDAVAN DEVELOPMENT AUTHORITY 8905 3077 9843 6322
90 MATHURA VRINDAVAN NAGAR NIGAM 162 79 244 227
91 MINOR IRRIGATION DEPARTMENT 7887 47 11958 92
92 MINORITY WELFARE DIRECTORATE UTTAR PRADESH 42 47 33 37
93 MORADABAD DEVELOPMENT AUTHORITY 503 4178 905 9899
94 MUZAFFARNAGAR DEVELOPMENT AUTHORITY 146 535 57 187
95 NAGAR NIGAM AYODHYA 1527 6733 10 8
96 NAGAR NIGAM GORAKHPUR 1331 1 1313 0
97 NAGAR NIGAM LUCKNOW 4208 17225 32 38
98 NAGAR NIGAM MEERUT 66 56 128 119
99 NAGAR NIGAM MORADABAD 4058 4059 4126 4074
100 NATIONAL HEALTH MISSION UTTAR PRADESH 1 3 0 0
101 NATIONAL SAVINGS DIRECTORATE 0 1 0 0
102 NEW OKHLA INDUSTRIAL DEVELOPMENT AUTHORITY 14 7 24 3
103 NIDESHALAY BAL VIKAS SEWA EVAM PUSHTAHAR 21756 1809 49483 7930
104 NIDESHALAY DIVYANGJAN SASHAKTIKARAN 171 767 229 393
105 ORAI DEVELOPMENT AUTHORITY 267 1340 150 769
106 PANCHAYATI_RAJ 125 202 21 55
107 PENSION DIRECTORATE 246 1951 836 4744
108 PERSPECTIVE PLANNING DIVISION STATE PLANNING INSTITUTE 126 1371 68 620
109 PLANNING RESEARCH AND ACTION DIVISION 33 29 24 26
110 PRAYAGRAJ DEVELOPMENT AUTHORITY 1 0 1 0
111 PRAYAGRAJ NAGAR NIGAM 46 32 3006 3234
112 PRISON ADMINISTRATION AND REFORM SERVICES 0 0 0 0
113 PROHIBITION DEPARTMENT UTTAR PRADESH 4 0 4 0
114 PROJECT FORMULATION & APPRAISAL DIVISION 54 13280 243 40242
115 PUBLIC WORK DEPARTMENT 23764 31527 28227 119570
116 RAEBARELI DEVELOPMENT AUTHORITY 0 0 0 0
117 RAMPUR DEVELOPMENT AUTHORITY 73 147 90 179
118 REGISTRAR FIRM SOCIETY AND CHITS UP LUCKNOW 0 0 0 0
119 RELIEF COMMISSSIONER OFFICE UTTAR PRADESH 9 6 1 0
120 REMOTE_SENSING 682 14595 2909 60139
121 RURAL ENGINEERING DEPARTMENT 892 429 435 1533
122 SAHARANPUR DEVELOPMENT AUTHORITY 894 2749 933 3425
123 SAHARANPUR NAGAR NIGAM 1888 49 2378 534
124 SAINIK KALYAN EVAM PUNARWAS UTTAR PRADESH 57 127 445 884
125 SATHARIA INDUSTRIAL DEVELOPMENT AUTHORITY 0 0 0 0
126 SECRETARIAT TRAINING AND MANAGEMENT INSTITUTE UP 0 0 0 0
127 SGPGIMS_LUCKNOW 10925 169087 512922 1994263
128 SHAHJAHANPUR NAGAR NIGAM 0 0 1 1
129 SHAKTINAGAR SPECIAL AREA DEVELOPMENT AUTHORITY 0 0 0 0
130 SHREETRON INDIA LIMITED 87 1056 253 4702
131 SOCIAL AUDIT DIRECTORATE UP 39 19 41 52
132 SPORTS DIRECTORATE UTTAR PRADESH 0 0 0 0
133 STAMP AND REGISTRATION UTTAR PRADESH 57 578 83 674
134 STATE AGENCY FOR COMPREHENSIVE HEALTH AND INTEGRATED SERVICES 0 0 2 1
135 STATE COUNCIL FOR VOCATIONAL TRAINING 241 11009 1672 103619
136 STATE COUNCIL OF EDUCATIONAL RESEARCH AND TRAINING 59 216 12 17
137 STATE INNOVATIONS IN FAMILY PLANNING SERVICES PROJECT AGENCY 1 4 1 2
138 STATE PLANNING INSTITUTE, AREA PLANNING DIVISION 110 2132 453 6284
139 STATE PLANNING INSTITUTE(MONITORING) 118 2731 624 6238
140 STATE PLANNING INSTITUTE (NEW DIV) U.P. 178 3180 622 9543
141 STATE PUBLIC SERVICES TRIBUNAL 0 0 0 0
142 STATE TAX UTTAR PRADESH 683 5588 1178 9078
143 STATE TRANSFORMATION COMMISSION 628 41144 7572 153661
144 STATE URBAN DEVELOPMENT AGENCY 45 113 21 59
145 STATE WATER AND SANITATION MISSION 2 0 0 0
146 SURVEY COMMISSIONER WAQF OFFICE UTTAR PRADESH 5 18 6 18
147 TOWN AND COUNTRY PLANNING DEPARTMENT UP 0 0 0 0
148 TRAINING DIVISION STATE PLANNING INSTITUTE 243 4090 686 10352
149 TRANSPORT COMMISSIONER OFFICE 52 196 288 687
150 TRIBAL DEVELOPMENT DEPARTMENT UP 4 22 1 6
151 UNANI DIRECTORATE UTTAR PRADESH 1 3 1 3
152 UNNAO SHUKLAGANJ DEVELOPMENT AUTHORITY 1 0 2 0
153 UP ACADEMY OF ADMINISTRATION AND MANAGEMENT 0 0 0 0
154 UP ELECTRONICS CORPORATION LTD 1342 41525 8869 355159
155 UP EXCISE DEPARTMENT 1151 13439 1366 17957
156 UP EXPRESSWAYS INDUSTRIAL DEVELOPMENT AUTHORITY 2 2 0 0
157 UP JAL NIGAM RURAL 272 57 576 101
158 UPKVIB 636 6128 899 19675
159 UP MATSYA JIVI SAHKARI SANGH LTD LUCKNOW 13 22 14 27
160 UP MATSYA VIKAS NIGAM LIMITED 423 10243 2951 62802
161 UP NEW AND RENEWABLE ENERGY DEVELOPMENT AGENCY 155 467 107 235
162 UPPCL_UP 53 63 27 36
163 U.P.PICHHRA VARG VITTA EVAM VIKAS NIGAM LTD 27 46 0 0
164 UP PROJECTS CORPORATION LIMITED 2975 6208 3366 1017
165 UP REAL ESTATE APPELLATE TRIBUNAL 11 7 14 20
166 UP SAHKARI GRAM VIKAS BANK LTD 3 26 0 0
167 UP SCHEDULED CASTES AND SCHEDULED TRIBES COMMISSION 0 0 0 0
168 UPSIDA 190 974 213 1543
169 UP STATE BACKWARD CLASS COMMISSION 217 0 433 0
170 UP STATE EMPLOYEES GROUP INSURANCE DIRECTORATE 299 2090 171 717
171 UP STATE SEED CERTIFICATION AGENCY LUCKNOW 0 0 0 0
172 UPTRON POWERTRONICS LIMITED 218 6517 1202 47783
173 UTTAR PRADESH BEEJ VIKAS NIGAM 0 0 0 0
174 UTTAR PRADESH BUILDING AND OTHER CONSTRUCTION WORKERS WELFARE BOARD 55 91 74 121
175 UTTAR PRADESH DEVELOPMENT SYSTEMS CORPORATION LTD 1586 48752 14004 532824
176 UTTAR PRADESH EDUCATION SERVICE SELECTION COMMISSION 4 5 2 4
177 UTTAR PRADESH FOREST AND WILDLIFE 2055 273 3544 462
178 UTTAR PRADESH HOME GUARDS 5 26 9 45
179 UTTAR PRADESH HOUSING AND DEVELOPMENT BOARD 393 2700 461 3242
180 UTTAR PRADESH JAL NIGAM URBAN 3423 936 4947 989
181 UTTAR PRADESH MEDICAL SUPPLIES CORPORATION LIMITED 327 6536 1669 38078
182 UTTAR PRADESH POLLUTION CONTROL BOARD 1323 1 1323 0
183 UTTAR PRADESH RAJKIYA NIRMAN NIGAM LTD. 1 0 2 0
184 UTTAR PRADESH REAL ESTATE REGULATORY AUTHORITY 2090 20292 4028 35266
185 UTTAR PRADESH ROAD TRANSPORT CORPORATION 38 94 87 115
186 UTTAR PRADESH SABHI KE LIYE SHIKSHA PARIYOJNA PARISHAD 323 42 376 9
187 UTTAR PRADESH SHASHAN - IT 2 105 1 1
188 UTTAR PRADESH SKILL DEVELOPMENT MISSION 1062 27873 3139 101275
189 UTTAR PRADESH STATE AIDS CONTROL SOCIETY 0 0 0 0
190 UTTAR PRADESH STATE RURAL LIVELIHOODS MISSION 1 1 0 0
191 UTTAR PRADESH STATE TOURISM DEVELOPMENT CORPORATION 0 0 0 0
192 UTTAR PRADESH STATE WAREHOUSING CORPORATION 2 4 2 0
193 VARANASI DEVELOPMENT AUTHORITY 2514 21705 4712 50012
194 VARANASI NAGAR NIGAM 733 2703 854 5091
195 VITTIYA SANKHYAKI NIDESHALAYA UP 3 0 1 0
196 YOUTH WELFARE AND PRANTIYA RAKSHAK DAL DEPARTMENT 1 6 0 0
197 ZILA PANCHAYAT MONITORING CELL UP 2 4 2 2

S.No. Head Name View Page
1.
PIMS and File Head pdf
2.
VPN pdf
3.
DSC pdf
4.
Email pdf
5.
Training Videos pdf
6.
Eoffice Government Order(GO) pdf
7.
Process for Implementation of E-Office pdf
8.
E-Office Reports pdf
9.
User Manual and FAQ pdf