E-Office Documents & Guidelines

Instancewise File Movement List



S.NO Department Name eFile Created eFile Moved eReceipt Created eReceipt Moved
1 ADG AGRA ZONE OFFICE 5724 22492 4894 13437
2 ADG BAREILLY ZONE OFFICE 9 7 9 7
3 ADG GORAKHPUR ZONE OFFICE 2103 6150 1582 7075
4 ADG KANPUR ZONE OFFICE 488 1078 288 625
5 ADG LUCKNOW ZONE OFFICE 1557 8002 3661 128904
6 ADG MEERUT ZONE OFFICE 6928 31128 12355 36973
7 ADG PRAYAGRAJ ZONE OFFICE 543 1281 1432 2583
8 ADG VARANASI ZONE OFFICE 838 1737 1049 1545
9 ANTI CORRUPTION ORGANIZATION UP POLICE 240 1594 4499 16124
10 ARMED POLICE TRAINING COLLEGE SITAPUR 2169 19 3645 861
11 ARMED POLICE TRAINING SCHOOL MIRZAPUR 916 1 1249 3
12 COMMANDANT 47BNPAC GHAZIABAD 644 2034 4309 17959
13 DEVIPATAN RANGE OFFICE GONDA 132 1969 12 37
14 DIG CHITRAKOOT DHAM RANGE OFFICE 175 354 660 1351
15 DIG RANGE OFFICE MIRZAPUR 5754 10951 638 1121
16 DIG RANGE OFFICE MORADABAD 10564 31968 2777 18918
17 DIRECTOR GENERAL OF POLICE UP HQRS 288 1915 816 5006
18 DR.BHEEM RAO AMBEDKAR UTTAR PRADESH POLICE ACADEMY MORADABAD 17 41 575 1296
19 IG RANGE OFFICE AYODHYA 114 91 2 0
20 IG RANGE OFFICE BAREILLY 2623 6696 26 31
21 IG RANGE OFFICE GORAKHPUR 251 462 60 122
22 IG RANGE OFFICE LUCKNOW 2660 17218 4415 57368
23 IG RANGE OFFICE MEERUT 2280 16695 4979 80792
24 IG RANGE OFFICE PRAYAGRAJ 481 4273 978 11797
25 INSPECTOR GENERAL OF POLICE BASTI RANGE 557 2830 91 582
26 POLICE COMMISSIONERATE GHAZIABAD 29 23 144 157
27 POLICE COMMISSIONERATE KANPUR NAGAR 2059 3970 9560 17447
28 POLICE TRAINING CENTER UNNAO 5 1 138 146
29 POLICE TRAINING COLLEGE MORADABAD 9 22 511 969
30 POLICE TRAINING COLLEGE SITAPUR 349 746 1089 5161
31 POLICE TRAINING SCHOOL GORAKHPUR 4 2 34 45
32 POLICE TRAINING SCHOOL KALPI JALAUN 703 5306 1869 12752
33 POLICE TRAINING SCHOOL MEERUT 22 14 58 54
34 POLICE TRAINING SCHOOL MORADABAD 1767 14 2216 34
35 POLICE TRAINING SCHOOL SULTANPUR 1054 402 1423 495
36 POLIOCE TECHNICAL SERVICES HEAD QUARTER 943 21762 6186 312368
37 RADIO HEADQUARTER LUCKNOW 342 2616 13291 33937
38 RANGE OFFICE AGRA 8084 23772 8005 28854
39 RANGE OFFICE ALIGARH 3704 10322 630 5575
40 RANGE OFFICE AZAMGARH 59 886 21 129
41 RANGE OFFICE JHANSI 529 1790 94 220
42 RANGE OFFICE KANPUR 214 752 247 1094
43 RANGE OFFICE SAHARANPUR 7722 15955 5060 4123
44 RANGE OFFICE VARANASI 307 1983 579 2560
45 RULES AND MANUAL UP LUCKNOW 140 1711 374 6930
46 SENIOR SUPERINTENDENT OF POLICE ALIGARH 3794 17743 57697 64710
47 SENIOR SUPERINTENDENT OF POLICE ETAWAH 36 9 90 74
48 SENIOR SUPERINTENDENT OF POLICE GORAKHPUR 72 131 446 683
49 SENIOR SUPERINTENDENT OF POLICE JHANSI 9 59 21 107
50 SENIOR SUPERINTENDENT OF POLICE MATHURA 764 1529 2738 4866
51 SENIOR SUPERINTENDENT OF POLICE MEERUT 13719 17526 129576 154587
52 SENIOR SUPERINTENDENT OF POLICE MORADABAD 2444 5666 8077 17505
53 SENIOR SUPERINTENDENT OF POLICE SAHARANPUR 7395 31014 26750 63438
54 SENIOR SUPERITENDENT OF POLICE BADAUN 39 29 1622 1620
55 SPECIAL INVESTIGATION TEAM POLICE HEAD QUARTER 100 550 3726 9137
56 STATE DISASTER RESPONSE FORCE UTTAR PRADESH 31 15 59 51
57 SUPERINTENDENT OF POLICE AMBEDKARNAGAR 54 91 243 244
58 SUPERINTENDENT OF POLICE AMETHI 27 38 56 77
59 SUPERINTENDENT OF POLICE AMROHA 4285 9570 46966 99496
60 SUPERINTENDENT OF POLICE AURAIYA 5 3 19 14
61 SUPERINTENDENT OF POLICE AYODHYA 4 7 11 17
62 SUPERINTENDENT OF POLICE BAGHPAT 2106 3879 6094 8006
63 SUPERINTENDENT OF POLICE BAHRAICH 280 249 508 491
64 SUPERINTENDENT OF POLICE BALRAMPUR 48 54 56 61
65 SUPERINTENDENT OF POLICE BANDA 3 5 17 22
66 SUPERINTENDENT OF POLICE BARABANKI SPBBK 9 13 13 12
67 SUPERINTENDENT OF POLICE BHADOHI 1263 1758 1734 1747
68 SUPERINTENDENT OF POLICE CHANDAULI 87 33 66050 99475
69 SUPERINTENDENT OF POLICE DEORIA 2774 5516 406 757
70 SUPERINTENDENT OF POLICE GHAZIPUR 3199 4548 105190 156451
71 SUPERINTENDENT OF POLICE GONDA 98 268 37 29
72 SUPERINTENDENT OF POLICE HAMIRPUR 351 461 3048 5872
73 SUPERINTENDENT OF POLICE HAPUR 2451 5385 25952 85549
74 SUPERINTENDENT OF POLICE HARDOI 17 33 45 110
75 SUPERINTENDENT OF POLICE JALAUN 345 802 1882 4057
76 SUPERINTENDENT OF POLICE KANNAUJ 2562 11413 27828 55964
77 SUPERINTENDENT OF POLICE KANPUR DEHAT 394 751 428 721
78 SUPERINTENDENT OF POLICE KHERI 87 2209 41 814
79 SUPERINTENDENT OF POLICE KUSHINAGAR 39 47 3 2
80 SUPERINTENDENT OF POLICE LALITPUR 348 623 11020 14035
81 SUPERINTENDENT OF POLICE MAHOBA 53 55 3084 3211
82 SUPERINTENDENT OF POLICE MAINPURI 2880 4022 42260 57397
83 SUPERINTENDENT OF POLICE PILIBHIT 348 663 7046 7720
84 SUPERINTENDENT OF POLICE RAEBARELI 955 2804 0 0
85 SUPERINTENDENT OF POLICE RAMPUR 9636 33857 99725 162217
86 SUPERINTENDENT OF POLICE SHAMLI 1843 7703 25258 37387
87 SUPERINTENDENT OF POLICE SHRAVASTI 247 367 8150 9730
88 SUPERINTENDENT OF POLICE SITAPUR 219 469 203 433
89 SUPERINTENDENT OF POLICE SONBHADRA 1709 5244 8012 14881
90 SUPERINTENDENT OF POLICE SULTANPUR 13 6 14 8
91 SUPERINTENDENT OF POLICE UNNAO 5 5 4 6
92 SUPERINTENDENT OF POLIOCE SIDDHARTHANAGAR 558 1842 907 3220
93 TRAFFIC DIRECTORATE UTTAR PRADESH 357 5182 902 13501
94 UP GOVERNMENT RAILWAY POLICE-HQ 380 2825 847 4930
95 UP SPECIAL SECURITY FORCE HEAD QUARTER 361 829 6098 36410
96 UTTAR PRADESH POLICE HEADQUARTERS 6986 100443 70749 442350
97 UTTAR PRADESH POLICE RECRUITMENT AND PROMOTION BOARD 151 1947 5833 30551
98 UTTAR PRADESH POLICE TRAINING DIRECTORATE 205 2591 12503 43989
99 PROVINCIAL ARMED CONSTABULARY HEADQUARTERS LUCKNOW 367 1414 3631 9156
100 COMMANDANT 44 BNPAC MEERUT 433 607 2716 7142
101 POLICE COMMISSIONARATE LUCKNOW 1047 4684 1635 8642
102 POLICE COMMISSIONERATE PRAYAGRAJ 1043 3122 3598 10316
103 POLICE COMMISSIONERATE VARANASI 31 29 873 1265
104 SENIOR SUPERINTENDENT OF POLICE BULANDSHAHR 1487 2392 8392 9735
105 SENIOR SUPERINTENDENT OF POLICE MUZAFFARNAGAR 4186 6933 43559 81826
106 SUPERINTENDENT OF POLICE SHAHJAHANPUR 236 539 38372 47506
107 UTTAR PRADESH FIRE AND EMERGENCY SERVICES 136 913 207 1063
108 UTTAR PRADESH EMERGENCY SERVICES 112 HQ 21 267 389 1293
109 COMMANDANT 06 BNPAC MEERUT 63 258 254 546
110 SUPERINTENDENT OF POLICE MAHARAJGANJ 250 519 166 143
111 SUPERINTENDENT OF POLICE SANT KABIR NAGAR 26 16 395 390
112 SUPERINTENDENT OF POLICE JAUNPUR 73 57 36 34
113 SUPERINTENDENT OF POLICE BASTI 170 151 164 148
114 SUPERINTENDENT OF POLICE BIJNOR 3990 13705 39155 67424
115 SUPERINTENDENT OF POLICE KASGANJ 835 1873 1520 1509
116 SUPERINTENDENT OF POLICE MIRZAPUR 913 675 8081 8999
117 SUPERINTENDENT OF POLICE SAMBHAL 2025 10147 31147 209108
118 SUPERINTENDENT OF POLICE FIROZABAD 1174 11308 15953 42263
119 SUPERINTENDENT OF POLICE PRATAPGARH 10 12 529 532
120 SUPERINTENDENT OF POLICE AZAMGARH 5808 10728 103 120
121 SUPERINTENDENT OF POLICE FATEHGARH 27 24 2 2
122 SENIOR SUPERINTENDENT OF POLICE BAREILLY 2345 4678 11198 16390
123 POLICE COMMISSIONERATE AGRA 77 47 2244 3032
124 POLICE COMMISSIONERATE GAUTAMBUDH NAGAR 15 22 13 24
125 COMMANDANT 48 BNPAC SONBHADRA 310 1165 371 431
126 COMMANDANT 10 BNPAC BARABANKI 463 1458 3504 7762
127 SUPERINTENDENT OF POLICE MAU 2 2 4 2
128 SUPERINTENDENT OF POLICE HATHRAS 11016 19079 4039 5020
129 COMMANDANT 24 BNPAC MORADABAD 220 601 327 755
130 UTTAR PRADESH POLICE SPECIAL ENQUIRY HEADQUARTER 22 131 48 176
131 SENIOR SUPERINTENDENT OF POLICE ETAH 92 382 5006 5625
132 SUPERINTENDENT OF POLICE BALLIA 1946 2673 64715 81888
133 COMMANDANT 09 BNPAC MORADABAD 463 1368 927 1274
134 COMMANDANT 08BNPAC BAREILLY 173 465 404 1072
135 COMMANDANT 12 BNPAC FATEHPUR 474 4200 4048 33365
136 COMMANDANT 23BNPAC MORADABAD 279 1426 800 1239
137 COMMANDANT 27 BNPAC SITAPUR 356 962 765 1191
138 COMMANDANT 32BNPAC LUCKNOW 221 410 1998 3834
139 COMMANDANT 41BNPAC GHAZIABAD 297 2114 472 1944
140 COMMANDANT 04 BNPAC PRAYAGRAJ 682 3133 5999 32775
141 COMMANDANT 11BN PAC SITAPUR 258 411 839 2003
142 COMMANDANT 20BN PAC AZAMGARH 40 74 3 6
143 COMMANDANT 25BNPAC RAEBARELI 1011 849 5172 6797
144 COMMANDANT 26BN PAC GORAKHPUR 16 67 41 107
145 COMMANDANT 28BNPAC ETAWAH 203 398 485 1296
146 COMMANDANT 36BNPAC RAMNAGAR VARANASI 346 1550 670 3212
147 COMMANDANT 39BN PAC MIRZAPUR 118 409 313 1713
148 COMMANDANT 42 BNPAC PRAYAGRAJ 710 3173 15170 27133
149 COMMANDANT 43 BNPAC ETAH 147 678 189 449
150 COMMANDANT 45BNPAC ALIGARH 23 141 174 305
151 COMMANDANT 49BNPAC GAUTAMBUDDHNAGAR 33 187 38 249
152 DIG PAC MEERUT SECTOR MEERUT 274 1284 857 3322
153 SUPERINTENDENT OF POLICE CHITRAKOOT 199 224 292 371
154 COMMANDANT 15BN PAC AGRA 249 1679 128 467
155 COMMANDANT 30BN PAC GONDA 308 758 397 796
156 COMMANDANT 33BN PAC JHANSI 633 3604 6347 39348
157 COMMANDANT 34BN PAC VARANASI 205 294 1535 1926
158 COMMANDANT 35BN PAC LUCKNOW 27 35 165 248
159 COMMANDANT 37BN PAC KANPUR 829 2252 13466 23980
160 COMMANDANT 38BN PAC ALIGARH 522 1101 290 247
161 IG PAC EASTERN ZONE PRAYAGRAJ 182 332 613 613
162 IG PAC WESTERN ZONE MORADABAD 610 877 1759 1494
163 DIG PAC LUCKNOW SECTOR 217 1331 731 3601
164 DIG PAC AGRA SECTOR AGRA 95 810 844 2623
165 DIG PAC KANPUR SECTOR KANPUR 1089 2021 2039 2036
166 DIG PAC AYODHYA SECTOR AYODHYA 85 279 708 648
167 DIG PAC VARANASI SECTOR VARANASI 86 60 125 68
168 DIG PAC BAREILLY AT MORADABAD SECTOR 1004 1965 868 1531
169 COMMANDANT 02BN PAC SITAPUR 29 42 689 1685
170 CYBER CRIME HEAD QUARTER 903 1360 2824 14690
171 SUPERINTENDENT OF POLICE KAUSHAMBI 9 9 103 72
172 COMMANDANT 03BN UPSSF PRAYAGRAJ 106 387 878 3366
173 IG PAC CENTRAL ZONE LUCKNOW 219 1258 1916 14260
174 COMMANDANT UPSASV LUCKNOW 47 68 0 0
175 COMMANDANT 04BN UPSSF MATHURA 88 129 68 84
176 SUPERINTENDENT OF POLICE FATEHPUR 524 775 12842 23642
177 SECURITY HEADQUARTER LUCKNOW 40 33 260 574
178 COMMANDANT 05BN UPSSF SAHARANPUR 13 13 292 818
179 CRIME INVESTIGATION DEPARTMENT 627 3664 158 2283
180 COMMANDANT 01BN UPSSF LUCKNOW 7 13 11 14
181 COMMANDANT 02BN SSF GORAKHPUR 63 136 69 139
182 HEADQUARTER WOMEN AND CHILD SECURITY ORGANISATION 0 0 0 0
183 COMMANDANT 06 BN SSF AYODHYA/GONDA 256 564 262 554
184 ANTI TERROR SQUAD 61 55 468 221
185 STATE CRIME RECORD BUREAU 0 0 0 0
186 UP GOVERNMENT RAILWAY POLICE-AGRA 300 967 432 1175
187 UP GOVERNMENT RAILWAY POLICE-GORAKHPUR 174 488 5620 12652
188 UP GOVERNMENT RAILWAY POLICE-IG PRJ 139 216 443 329
189 UP GOVERNMENT RAILWAY POLICE-JSI 66 113 147 321
190 UP GOVERNMENT RAILWAY POLICE-LKO 399 469 1838 2683
191 UP GOVERNMENT RAILWAY POLICE-MBD 2009 4913 8186 14830
192 UP GOVERNMENT RAILWAY POLICE-PRJ 52 111 176 256
193 CDO KANNAUJ 2245 13658 4603 44388
194 CDO OFFICE AGRA 4495 6947 5294 10247
195 CDO OFFICE ALIGARH 8371 12141 812 1487
196 CDO OFFICE AMBEDKARNAGAR 12913 27464 4025 4492
197 CDO OFFICE AMETHI 596 1418 881 1351
198 CDO OFFICE AMROHA 1327 3448 341 1306
199 CDO OFFICE AURAIYA 2047 6000 549 1653
200 CDO OFFICE AYODHYA 4413 12023 4570 14079
201 CDO OFFICE AZAMGARH 730 1682 536 1974
202 CDO OFFICE BAGHPAT 570 1212 924 2880
203 CDO OFFICE BALLIA 2323 10023 4876 30983
204 CDO OFFICE BALRAMPUR 2553 7305 2950 7221
205 CDO OFFICE BANDA 1538 2106 654 816
206 CDO OFFICE BARABANKI 4844 23137 594 1879
207 CDO OFFICE BAREILLY 2146 4756 1130 2180
208 CDO OFFICE BASTI 7337 16350 3257 26267
209 CDO OFFICE BEHRAICH 3422 11192 526 736
210 CDO OFFICE BHADOHI 1219 5055 1704 8621
211 CDO OFFICE BIJNOR 3390 8714 777 3788
212 CDO OFFICE BUDAUN 4081 6834 1446 3792
213 CDO OFFICE BULANDSHAHR 2086 4999 1876 5177
214 CDO OFFICE CHANDAULI 1801 3981 1723 4188
215 CDO OFFICE CHITRAKOOT 930 1520 303 612
216 CDO OFFICE DEORIA 746 1548 420 1025
217 CDO OFFICE ETAH 7967 15039 1034 1257
218 CDO OFFICE ETAWAH 1972 5390 1588 5677
219 CDO OFFICE FARRUKHABAD 3289 6883 3044 11443
220 CDO OFFICE FATEHPUR 1982 3760 2259 2842
221 CDO OFFICE FIROZABAD 1846 2199 1955 3191
222 CDO OFFICE GAUTAMBUDDHA NAGAR 721 1420 383 812
223 CDO OFFICE GHAZIABAD 1759 9479 3732 28489
224 CDO OFFICE GHAZIPUR 1145 3080 375 1340
225 CDO OFFICE GONDA 4755 13345 1117 9908
226 CDO OFFICE GORAKHPUR 1732 3468 1061 2919
227 CDO OFFICE HAMIRPUR 1325 3757 533 2148
228 CDO OFFICE HAPUR 1517 2073 826 823
229 CDO OFFICE HARDOI 3244 18273 4190 43915
230 CDO OFFICE HATHRAS 1948 2516 124 147
231 CDO OFFICE JALAUN 1296 6478 1798 17406
232 CDO OFFICE JAUNPUR 15984 41780 1369 2855
233 CDO OFFICE JHANSI 1348 1324 256 255
234 CDO OFFICE KANPUR DEHAT 1194 2773 985 2417
235 CDO OFFICE KANPUR NAGAR 1746 3552 2719 4879
236 CDO OFFICE KASGANJ 5892 12236 992 2244
237 CDO OFFICE KAUSHAMBI 2525 12913 1997 14171
238 CDO OFFICE KUSHINAGAR 2612 3924 1825 3641
239 CDO OFFICE LAKHIMPUR KHERI 6406 11768 2937 3994
240 CDO OFFICE LALITPUR 941 3690 208 722
241 CDO OFFICE LUCKNOW 1846 3140 766 1131
242 CDO OFFICE MAHARAJGANJ 1878 3555 943 2420
243 CDO OFFICE MAHOBA 771 675 192 230
244 CDO OFFICE MAINPURI 1822 3848 940 1661
245 CDO OFFICE MATHURA 1475 4471 1109 7851
246 CDO OFFICE MAU 1860 3866 3859 9132
247 CDO OFFICE MEERUT 1644 5198 2149 2550
248 CDO OFFICE MIRZAPUR 1329 2041 2460 6684
249 CDO OFFICE MORADABAD 3655 6914 812 1226
250 CDO OFFICE MUZAFFARNAGAR 5061 14523 6180 16645
251 CDO OFFICE PILIBHIT 1304 3537 313 457
252 CDO OFFICE PRATAPGARH 5308 17326 4973 18154
253 CDO OFFICE PRAYAGRAJ 4894 9237 1566 1913
254 CDO OFFICE RAEBARELI 1145 2368 363 582
255 CDO OFFICE RAMPUR 4491 17397 2005 17516
256 CDO OFFICE SAHARANPUR 2033 4290 1495 3175
257 CDO OFFICE SAMBHAL 4971 7541 671 2408
258 CDO OFFICE SANT KABIR NAGAR 1100 2284 258 428
259 CDO OFFICE SHAHJAHANPUR 2508 9697 1829 8972
260 CDO OFFICE SHAMLI 1647 4362 1925 11485
261 CDO OFFICE SHRAVASTI 3355 12469 807 3639
262 CDO OFFICE SIDDHARTHANAGAR 2703 3622 1200 2140
263 CDO OFFICE SITAPUR 993 1666 265 565
264 CDO OFFICE SONBHADRA 3096 4048 1496 2006
265 CDO OFFICE SULTANPUR 2463 3723 622 630
266 CDO OFFICE UNNAO 994 3291 185 370
267 CDO OFFICE VARANASI 6586 20632 2082 8209
268 DIVISION AGRA 2534 8946 2534 10485
269 DIVISION ALIGARH 772 1145 579 956
270 DIVISION AYODHYA 1944 4493 1094 1930
271 DIVISION AZAMGARH 390 1796 57 95
272 DIVISION BAREILLY 3923 15280 6530 66177
273 DIVISION BASTI 535 643 651 636
274 DIVISION CHITRAKOOT DHAM BANDA 1196 1727 523 1049
275 DIVISION DEVIPATAN 2642 4978 1043 2443
276 DIVISION GORAKHPUR 3202 3653 3635 5299
277 DIVISION JHANSI 984 1445 1712 3133
278 DIVISION KANPUR 2279 14761 5575 35574
279 DIVISION LUCKNOW 1272 3300 1242 6082
280 DIVISION MEERUT 1185 3238 1295 3949
281 DIVISION MIRZAPUR 1903 3928 1399 3295
282 DIVISION MORADABAD 1860 7285 1011 6071
283 DIVISION PRAYAGRAJ 3007 8559 4035 14521
284 DIVISION SAHARANPUR 3304 9672 2172 23190
285 DIVISION VARANASI 4751 16970 4647 32493
286 DM OFFICE AGRA 1540 5629 1642 6696
287 DM OFFICE ALIGARH 3153 14867 4121 23250
288 DM OFFICE AMBEDKARNAGAR 3802 15879 3122 13842
289 DM OFFICE AMETHI 3588 7467 2105 3852
290 DM OFFICE AMROHA 1392 6736 1086 6030
291 DM OFFICE AURAIYA 3738 14164 932 5090
292 DM OFFICE AYODHYA 2279 7708 3156 8532
293 DM OFFICE AZAMGARH 663 1724 646 1715
294 DM OFFICE BAGHPAT 445 1425 574 1762
295 DM OFFICE BAHRAICH 2119 6519 916 1667
296 DM OFFICE BALLIA 1921 11877 2895 21272
297 DM OFFICE BALRAMPUR 799 2332 1618 2838
298 DM OFFICE BANDA 1476 2023 245 110
299 DM OFFICE BARABANKI 2002 12993 558 3579
300 DM OFFICE BAREILLY 4129 8476 789 1613
301 DM OFFICE BASTI 1367 6145 44 3130
302 DM OFFICE BHADOHI 2583 7520 3131 109684
303 DM OFFICE BIJNOR 2276 9293 3108 14591
304 DM OFFICE BUDAUN 4333 10147 3921 8628
305 DM OFFICE BULANDSHAHR 3457 11071 4128 12301
306 DM OFFICE CHANDAULI 3363 9745 2577 9747
307 DM OFFICE CHITRAKOOT 1761 5325 2649 21278
308 DM OFFICE DEORIA 995 1957 988 1904
309 DM OFFICE ETAH 3239 25730 998 31516
310 DM OFFICE ETAWAH 2322 9933 2141 13263
311 DM OFFICE FARRUKHABAD 10352 21468 1176 1448
312 DM OFFICE FATEHPUR 784 1950 562 1197
313 DM OFFICE FIROZABAD 1574 3068 367 615
314 DM OFFICE GAUTAMBUDDHA NAGAR 417 729 412 475
315 DM OFFICE GHAZIABAD 3829 13255 7363 21919
316 DM OFFICE GHAZIPUR 281 1010 264 939
317 DM OFFICE GONDA 2157 4467 1384 3036
318 DM OFFICE GORAKHPUR 3804 2339 4280 2231
319 DM OFFICE HAMIRPUR 1833 8231 1732 5961
320 DM OFFICE HAPUR 106 371 113 377
321 DM OFFICE HARDOI 2259 19577 1958 26400
322 DM OFFICE HATHRAS 5088 9233 60 220
323 DM OFFICE JALAUN 3733 16747 1834 17900
324 DM OFFICE JAUNPUR 1091 883 3542 4160
325 DM OFFICE JHANSI 986 2934 1517 3413
326 DM OFFICE KANNAUJ 6160 49489 13748 252913
327 DM OFFICE KANPUR DEHAT 529 1690 789 1965
328 DM OFFICE KANPUR NAGAR 475 1707 357 1523
329 DM OFFICE KASGANJ 7630 19752 3722 10418
330 DM OFFICE KAUSHAMBI 6530 28237 5157 25234
331 DM OFFICE KUSHINAGAR 714 2795 666 2518
332 DM OFFICE LAKHIMPUR KHERI 9217 20047 7169 15705
333 DM OFFICE-LALITPUR 6214 22054 6896 31783
334 DM OFFICE LUCKNOW 16609 66559 20159 46863
335 DM OFFICE MAHARAJGANJ 437 3066 1438 27125
336 DM OFFICE MAHOBA 315 611 196 184
337 DM OFFICE MAINPURI 714 2712 798 2177
338 DM OFFICE MATHURA 1454 4772 1454 5248
339 DM OFFICE MAU 1909 7020 675 3550
340 DM OFFICE MEERUT 2372 9443 825 1461
341 DM OFFICE MIRZAPUR 1098 2847 86 179
342 DM OFFICE MORADABAD 1205 2368 85 212
343 DM OFFICE MUZAFFARNAGAR 4451 12373 4399 10028
344 DM OFFICE PILIBHIT 907 7457 2077 66425
345 DM OFFICE PRATAPGARH 1614 2774 528 1880
346 DM OFFICE PRAYAGRAJ 3678 9127 2606 4599
347 DM OFFICE RAEBARELI 1434 3061 5 8
348 DM OFFICE RAMPUR 15033 50505 11883 46071
349 DM OFFICE SAHARANPUR 979 4073 1632 7886
350 DM OFFICE SAMBHAL 2363 5646 1176 2446
351 DM OFFICE SANT KABIR NAGAR 394 1335 244 134
352 DM OFFICE SHAHJAHANPUR 2428 8321 2146 7475
353 DM OFFICE SHAMLI 493 1941 964 3152
354 DM OFFICE SHRAVASTI 2511 13016 5054 12368
355 DM OFFICE SIDDHARTHNAGAR 893 3397 533 2667
356 DM OFFICE SITAPUR 7035 14381 7593 19222
357 DM OFFICE SONBHADRA 587 1930 37 61
358 DM OFFICE SULTANPUR 618 1806 836 2384
359 DM OFFICE UNNAO 1130 3606 865 2750
360 DM OFFICE VARANASI 4660 21290 2887 9244
361 DIRECTORATE OF INSTITUTIONAL FINANCE UTTAR PRADESH 257 2201 230 3405
362 INSTITUTE OF FINANCIAL MANAGEMENT TRAINING AND RESEARCH 942 13045 3065 99181
363 PERSPECTIVE PLANNING DIVISION STATE PLANNING INSTITUTE 134 2134 136 2001
364 STATE PLANNING INSTITUTE, AREA PLANNING DIVISION 115 2266 476 6837
365 STATE PLANNING INSTITUTE (NEW DIV) U.P. 264 5189 1111 23562
366 AGRICULTURE DIRECTORATE UP 1142 8687 1902 27718
367 ANIMAL HUSBANDRY DIRECTORATE UP 425 2423 653 4895
368 BOARD OF REVENUE UP 732 3103 1144 3869
369 BOARD OF TECHNICAL EDUCATION UTTAR PRADESH 87 372 116 505
370 BUREAU OF PUBLIC ENTERPRISES UP 349 7948 1238 42356
371 CANE AND SUGAR COMMISSIONER OFFICE UP 1229 17568 2286 40108
372 CENTRE FOR E-GOVERNANCE 87 11676 1550 170831
373 COMMISSIONER RURAL DEVELOPMENT, UTTAR PRADESH 51518 233660 74778 1508995
374 Council of Science and Technology UP 1136 25476 7558 255253
375 DEEN DAYAL UPADHYAY STATE INSTITUTE OF RURAL DEVELOPMENT 2327 32536 8805 39125
376 DIRECTORATE OF AGRICULTURAL MARKETING & AGRICULTURAL FOREIGN TRADE UP 359 25471 1789 89773
377 DIRECTORATE OF BACKWARD CLASS WELFARE UTTAR PRADESH 182 4379 55 212
378 DIRECTORATE OF BASIC EDUCATION 104 511 530 2202
379 DIRECTORATE OF COTTAGE AND RURAL INDUSTRIES UP 22 181 167 555
380 DIRECTORATE OF ELECTRICAL SAFETY UP 4132 380 4925 1612
381 DIRECTORATE OF FISCAL PLANNING AND RESOURCES UP 129 12402 2065 206448
382 DIRECTORATE OF FISHERIES 3473 117508 13313 562168
383 DIRECTORATE OF GEOLOGY AND MINING UP 2665 9928 15348 72482
384 DIRECTORATE OF HIGHER EDUCATION UP PRAYAGRAJ 11811 7087 12615 9032
385 DIRECTORATE OF INDUSTRIES AND ENTERPRISE PROMOTION 1860 18897 3335 31308
386 DIRECTORATE OF MEDICAL EDUCATION AND TRAINING 5761 32 6142 10
387 DIRECTORATE OF MEDICAL HEALTH UTTAR PRADESH 1064 3663 241 294
388 DIRECTORATE OF TECHNICAL EDUCATION UP KANPUR 7061 11471 9338 23682
389 DIRECTORATE OF TOURISM UTTAR PRADESH 9485 134545 35402 1328044
390 DIRECTORATE OF TREASURIES 8700 27406 30271 238537
391 DIRECTORATE OF WOMEN WELFARE UP 1306 10757 7371 55219
392 DIRECTORATE URBAN LOCAL BODIES 1727 18352 1847 19541
393 EVALUATION DIVISION STATE PLANNING INSTITUTE 182 3859 163 3846
394 FINANCIAL MANAGEMENT & BUDGET DIRECTORATE U.P. 70 3023 674 32080
395 FOOD AND CIVIL SUPPLY 13178 47618 23318 321430
396 INFORMATION AND PUBLIC RELATION DEPARTMENT UP 8371 498 14834 613
397 INTERNAL AUDIT AND ACCOUNTS DIRECTORATE UP 713 9441 4800 31695
398 INVEST UP 56 92 23 60
399 JOINT ENTRANCE EXAMINATION COUNCIL UP 93 432 135 873
400 KGMU 8552 42963 21556 58158
401 LABOUR COMMISSIONER ORGANIZATION 14910 247315 42407 584886
402 LOCAL FUND AUDIT DEPARTMENT PRAYAGRAJ UP 4941 23517 9582 35175
403 MANDI PARISHAD-HQ 3412 73969 9019 270765
404 MANPOWER PLANNING DIVISION, STATE PLANNING INSTITUTE (NEW DIVISION), UP 50 4805 590 32881
405 NIDESHALAY BAL VIKAS SEWA EVAM PUSHTAHAR 21851 4297 49672 14417
406 NIDESHALAY DIVYANGJAN SASHAKTIKARAN 292 1342 424 1636
407 PANCHAYATI_RAJ 18305 19716 39156 95547
408 PENSION DIRECTORATE 286 2617 1093 12024
409 PROJECT FORMULATION & APPRAISAL DIVISION 57 14525 271 49955
410 REMOTE_SENSING 906 26587 5056 163524
411 RURAL ENGINEERING DEPARTMENT 2055 11644 6034 62761
412 SAINIK KALYAN EVAM PUNARWAS UTTAR PRADESH 145 555 651 1908
413 SGPGIMS_LUCKNOW 12498 209480 601099 2788908
414 SHREETRON INDIA LIMITED 1101 1283 2026 7862
415 STATE COUNCIL FOR VOCATIONAL TRAINING 292 16086 2366 180543
416 STATE PLANNING INSTITUTE(MONITORING) 152 3952 887 16802
417 STATE TRANSFORMATION COMMISSION 670 48793 9054 261769
