E-Office Documents & Guidelines

Instancewise File Movement List



S.NO Department Name eFile Created eFile Moved eReceipt Created eReceipt Moved
1 CDO KANNAUJ 1720 10328 3488 30767
2 CDO OFFICE AGRA 3878 5863 4816 9570
3 CDO OFFICE ALIGARH 5171 7200 657 1122
4 CDO OFFICE AMBEDKARNAGAR 9978 19790 3017 2691
5 CDO OFFICE AMETHI 551 1241 755 1112
6 CDO OFFICE AMROHA 767 2103 207 691
7 CDO OFFICE AURAIYA 1609 4464 503 1359
8 CDO OFFICE AYODHYA 3256 8321 3484 9148
9 CDO OFFICE AZAMGARH 510 1335 371 1627
10 CDO OFFICE BAGHPAT 406 889 793 2206
11 CDO OFFICE BALLIA 1809 8342 4240 24936
12 CDO OFFICE BALRAMPUR 1797 4906 2380 4937
13 CDO OFFICE BANDA 1172 1588 456 518
14 CDO OFFICE BARABANKI 3834 17820 461 1316
15 CDO OFFICE BAREILLY 1412 3045 712 1299
16 CDO OFFICE BASTI 4793 10710 2288 15315
17 CDO OFFICE BEHRAICH 2561 9089 340 471
18 CDO OFFICE BHADOHI 862 3378 1277 6376
19 CDO OFFICE BIJNOR 2277 5895 617 3221
20 CDO OFFICE BUDAUN 3031 4612 1134 2501
21 CDO OFFICE BULANDSHAHR 1488 3969 1410 4234
22 CDO OFFICE CHANDAULI 1486 3106 1020 2863
23 CDO OFFICE CHITRAKOOT 779 1252 140 275
24 CDO OFFICE DEORIA 469 988 257 649
25 CDO OFFICE ETAH 6387 11952 918 944
26 CDO OFFICE ETAWAH 1349 3543 1081 3175
27 CDO OFFICE FARRUKHABAD 1913 3964 2258 7108
28 CDO OFFICE FATEHPUR 1406 2504 1598 2206
29 CDO OFFICE FIROZABAD 1289 1408 1477 2038
30 CDO OFFICE GAUTAMBUDDHA NAGAR 565 1218 259 666
31 CDO OFFICE GHAZIABAD 1391 7339 2830 20580
32 CDO OFFICE GHAZIPUR 698 1780 300 946
33 CDO OFFICE GONDA 3684 10160 803 8151
34 CDO OFFICE GORAKHPUR 673 1145 134 167
35 CDO OFFICE HAMIRPUR 808 1909 252 597
36 CDO OFFICE HAPUR 1204 1669 589 620
37 CDO OFFICE HARDOI 2695 13947 3189 27403
38 CDO OFFICE HATHRAS 931 1174 86 94
39 CDO OFFICE JALAUN 1047 5388 1569 13813
40 CDO OFFICE JAUNPUR 7492 12554 899 1502
41 CDO OFFICE JHANSI 907 844 163 160
42 CDO OFFICE KANPUR DEHAT 937 2251 899 2130
43 CDO OFFICE KANPUR NAGAR 1240 2484 2000 3695
44 CDO OFFICE KASGANJ 5249 10683 935 2066
45 CDO OFFICE KAUSHAMBI 1801 8673 1363 7444
46 CDO OFFICE KUSHINAGAR 1129 2113 927 1916
47 CDO OFFICE LAKHIMPUR KHERI 4296 7466 2040 2986
48 CDO OFFICE LALITPUR 781 3158 158 614
49 CDO OFFICE LUCKNOW 1243 1954 535 825
50 CDO OFFICE MAHARAJGANJ 927 1692 444 1126
51 CDO OFFICE MAHOBA 560 528 188 230
52 CDO OFFICE MAINPURI 1434 2817 644 1168
53 CDO OFFICE MATHURA 1106 3333 789 5632
54 CDO OFFICE MAU 1269 2433 2790 6497
55 CDO OFFICE MEERUT 1130 3916 1269 1538
56 CDO OFFICE MIRZAPUR 1147 1810 2043 5299
57 CDO OFFICE MORADABAD 2323 4516 424 794
58 CDO OFFICE MUZAFFARNAGAR 3547 9210 4718 11971
59 CDO OFFICE PILIBHIT 797 2350 180 256
60 CDO OFFICE PRATAPGARH 2989 8589 2455 7434
61 CDO OFFICE PRAYAGRAJ 3123 5891 666 865
62 CDO OFFICE RAEBARELI 692 1548 241 422
63 CDO OFFICE RAMPUR 2874 12740 1574 13610
64 CDO OFFICE SAHARANPUR 1330 2669 675 1587
65 CDO OFFICE SAMBHAL 3461 5177 296 421
66 CDO OFFICE SANT KABIR NAGAR 584 1152 132 229
67 CDO OFFICE SHAHJAHANPUR 2032 7620 1482 6656
68 CDO OFFICE SHAMLI 1144 2788 1318 5444
69 CDO OFFICE SHRAVASTI 2870 10535 636 3018
70 CDO OFFICE SIDDHARTHANAGAR 1333 1648 576 1447
71 CDO OFFICE SITAPUR 806 1408 206 381
72 CDO OFFICE SONBHADRA 2177 2862 1100 1455
73 CDO OFFICE SULTANPUR 1500 2178 377 379
74 CDO OFFICE UNNAO 865 3041 150 317
75 CDO OFFICE VARANASI 4995 14812 1300 4803
76 DIVISION AGRA 1953 6596 1715 7035
77 DIVISION ALIGARH 646 1027 537 885
78 DIVISION AYODHYA 1092 2572 668 996
79 DIVISION AZAMGARH 302 1593 27 30
80 DIVISION BAREILLY 2612 10376 4472 35386
81 DIVISION BASTI 486 583 624 591
82 DIVISION CHITRAKOOT DHAM BANDA 558 742 302 601
83 DIVISION DEVIPATAN 2179 3915 856 1786
84 DIVISION GORAKHPUR 2556 2109 3188 3307
85 DIVISION JHANSI 662 925 1357 2569
86 DIVISION KANPUR 1671 10572 3973 23408
87 DIVISION LUCKNOW 594 1679 735 3005
88 DIVISION MEERUT 929 1835 751 1658
89 DIVISION MIRZAPUR 1257 2588 994 2277
90 DIVISION MORADABAD 1311 5196 636 3761
91 DIVISION PRAYAGRAJ 2268 5854 2956 9329
92 DIVISION SAHARANPUR 2341 5664 1316 15116
93 DIVISION VARANASI 3527 12287 2309 12569
94 DM OFFICE AGRA 1488 5352 1553 6214
95 DM OFFICE ALIGARH 2752 12838 3566 19626
96 DM OFFICE AMBEDKARNAGAR 3140 12890 2629 11407
97 DM OFFICE AMETHI 2964 6052 1704 3142
98 DM OFFICE AMROHA 1104 5482 844 4697
99 DM OFFICE AURAIYA 3426 12425 866 4324
100 DM OFFICE AYODHYA 1882 5875 2719 6514
101 DM OFFICE AZAMGARH 559 1482 547 1491
102 DM OFFICE BAGHPAT 319 1089 405 1302
103 DM OFFICE BAHRAICH 1864 5616 866 1546
104 DM OFFICE BALLIA 1842 11153 2808 19915
105 DM OFFICE BALRAMPUR 701 1902 1617 2485
106 DM OFFICE BANDA 1248 1696 210 82
107 DM OFFICE BARABANKI 1651 10507 511 2962
108 DM OFFICE BAREILLY 3329 6769 677 1411
109 DM OFFICE BASTI 1222 5271 32 1942
110 DM OFFICE BHADOHI 1930 5668 2533 107641
111 DM OFFICE BIJNOR 1794 6894 2545 10637
112 DM OFFICE BUDAUN 3541 8437 3105 7089
113 DM OFFICE BULANDSHAHR 3108 9762 3536 10739
114 DM OFFICE CHANDAULI 3044 9005 2465 8979
115 DM OFFICE CHITRAKOOT 1525 4679 2361 17654
116 DM OFFICE DEORIA 825 1623 834 1617
117 DM OFFICE ETAH 2890 22839 960 27883
118 DM OFFICE ETAWAH 1717 6879 1418 8239
119 DM OFFICE FARRUKHABAD 8386 17155 931 1056
120 DM OFFICE FATEHPUR 646 1676 471 1067
121 DM OFFICE FIROZABAD 1324 2616 350 590
122 DM OFFICE GAUTAMBUDDHA NAGAR 327 571 346 394
123 DM OFFICE GHAZIABAD 3566 11910 6756 19322
124 DM OFFICE GHAZIPUR 256 919 239 830
125 DM OFFICE GONDA 1811 3763 1098 2441
126 DM OFFICE GORAKHPUR 3035 189 3625 200
127 DM OFFICE HAMIRPUR 651 1616 773 851
128 DM OFFICE HAPUR 90 338 111 365
129 DM OFFICE HARDOI 1819 14621 1358 15596
130 DM OFFICE HATHRAS 4291 8051 57 220
131 DM OFFICE JALAUN 3303 14319 1684 15315
132 DM OFFICE JAUNPUR 626 644 2143 2645
133 DM OFFICE JHANSI 962 2895 1493 3391
134 DM OFFICE KANNAUJ 5805 44484 12954 232528
135 DM OFFICE KANPUR DEHAT 494 1614 743 1879
136 DM OFFICE KANPUR NAGAR 415 1475 315 1268
137 DM OFFICE KASGANJ 7188 16625 3595 8419
138 DM OFFICE KAUSHAMBI 5613 21952 4526 18902
139 DM OFFICE KUSHINAGAR 614 2296 593 2098
140 DM OFFICE LAKHIMPUR KHERI 9042 19574 7094 15562
141 DM OFFICE-LALITPUR 5833 20762 6442 29108
142 DM OFFICE LUCKNOW 15571 64434 19124 44704
143 DM OFFICE MAHARAJGANJ 343 2462 1158 23548
144 DM OFFICE MAHOBA 309 590 189 170
145 DM OFFICE MAINPURI 484 1839 499 1293
146 DM OFFICE MATHURA 1159 3858 1178 4206
147 DM OFFICE MAU 1797 6280 626 3161
148 DM OFFICE MEERUT 2139 8572 693 1280
149 DM OFFICE MIRZAPUR 822 2061 83 174
150 DM OFFICE MORADABAD 946 1876 83 201
151 DM OFFICE MUZAFFARNAGAR 2994 7608 2661 5829
152 DM OFFICE PILIBHIT 737 6314 1842 54014
153 DM OFFICE PRATAPGARH 853 1686 385 1248
154 DM OFFICE PRAYAGRAJ 2830 7153 2156 3204
155 DM OFFICE RAEBARELI 1160 2480 5 8
156 DM OFFICE RAMPUR 13334 43165 10814 40138
157 DM OFFICE SAHARANPUR 833 3007 1171 4842
158 DM OFFICE SAMBHAL 1770 4242 1028 2071
159 DM OFFICE SANT KABIR NAGAR 247 954 208 101
160 DM OFFICE SHAHJAHANPUR 1915 6123 1689 5462
161 DM OFFICE SHAMLI 353 1413 636 2264
162 DM OFFICE SHRAVASTI 2060 10394 4324 10500
163 DM OFFICE SIDDHARTHNAGAR 546 1984 394 1564
164 DM OFFICE SITAPUR 5842 12078 6253 15009
165 DM OFFICE SONBHADRA 421 1467 9 29
166 DM OFFICE SULTANPUR 605 1747 805 2268
167 DM OFFICE UNNAO 835 2308 650 1811
168 DM OFFICE VARANASI 4212 18075 2551 8050
169 DIRECTORATE OF INSTITUTIONAL FINANCE UTTAR PRADESH 193 1307 141 1937
170 INSTITUTE OF FINANCIAL MANAGEMENT TRAINING AND RESEARCH 938 12246 2933 81227
171 PERSPECTIVE PLANNING DIVISION STATE PLANNING INSTITUTE 131 1958 106 1497
172 STATE PLANNING INSTITUTE, AREA PLANNING DIVISION 112 2194 464 6535
173 STATE PLANNING INSTITUTE (NEW DIV) U.P. 236 4250 902 16342
174 AGRICULTURE DIRECTORATE UP 953 7295 1793 24203
175 ANIMAL HUSBANDRY DIRECTORATE UP 130 505 134 511
176 BOARD OF REVENUE UP 503 2603 895 3086
177 BOARD OF TECHNICAL EDUCATION UTTAR PRADESH 71 309 90 371
178 BUREAU OF PUBLIC ENTERPRISES UP 322 6695 1041 31492
179 CANE AND SUGAR COMMISSIONER OFFICE UP 1015 11727 1711 24332
180 CENTRE FOR E-GOVERNANCE 87 10949 1466 153179
181 COMMISSIONER RURAL DEVELOPMENT, UTTAR PRADESH 51292 154934 71724 1147913
182 Council of Science and Technology UP 988 23140 6579 220206
183 DEEN DAYAL UPADHYAY STATE INSTITUTE OF RURAL DEVELOPMENT 2238 27828 7392 31136
184 DIRECTORATE OF AGRICULTURAL MARKETING & AGRICULTURAL FOREIGN TRADE UP 343 24789 1693 84408
185 DIRECTORATE OF BACKWARD CLASS WELFARE UTTAR PRADESH 141 3083 50 177
186 DIRECTORATE OF BASIC EDUCATION 88 415 501 1944
187 DIRECTORATE OF COTTAGE AND RURAL INDUSTRIES UP 18 129 124 365
188 DIRECTORATE OF ELECTRICAL SAFETY UP 4104 303 4836 1303
189 DIRECTORATE OF FISCAL PLANNING AND RESOURCES UP 124 12036 2000 193824
190 DIRECTORATE OF FISHERIES 3346 111280 12593 504308
191 DIRECTORATE OF GEOLOGY AND MINING UP 2556 7302 14069 55857
192 DIRECTORATE OF HIGHER EDUCATION UP PRAYAGRAJ 11320 3196 11948 3667
193 DIRECTORATE OF INDUSTRIES AND ENTERPRISE PROMOTION 1580 15637 2646 24177
194 DIRECTORATE OF MEDICAL EDUCATION AND TRAINING 3059 31 3174 9
195 DIRECTORATE OF MEDICAL HEALTH UTTAR PRADESH 831 2675 198 241
196 DIRECTORATE OF TECHNICAL EDUCATION UP KANPUR 6261 8181 8210 15823
197 DIRECTORATE OF TOURISM UTTAR PRADESH 9261 123761 33699 1174204
198 DIRECTORATE OF TREASURIES 7996 24221 27363 210683
199 DIRECTORATE OF WOMEN WELFARE UP 1046 7351 5223 32586
200 DIRECTORATE URBAN LOCAL BODIES 1588 16820 1686 17450
201 EVALUATION DIVISION STATE PLANNING INSTITUTE 145 3201 150 3328
202 FINANCIAL MANAGEMENT & BUDGET DIRECTORATE U.P. 70 2947 648 28911
203 FOOD AND CIVIL SUPPLY 13143 43902 22495 275633
204 INFORMATION AND PUBLIC RELATION DEPARTMENT UP 8368 392 14817 275
205 INTERNAL AUDIT AND ACCOUNTS DIRECTORATE UP 635 7792 4309 25337
206 INVEST UP 55 91 23 60
207 JOINT ENTRANCE EXAMINATION COUNCIL UP 71 339 96 693
208 KGMU 8239 41803 21215 56823
209 LABOUR COMMISSIONER ORGANIZATION 13516 215815 35603 440369
210 LOCAL FUND AUDIT DEPARTMENT PRAYAGRAJ UP 4415 16212 6906 17944
211 MANDI PARISHAD-HQ 3155 64012 7868 218329
212 MANPOWER PLANNING DIVISION, STATE PLANNING INSTITUTE (NEW DIVISION), UP 43 4454 534 27506
213 NIDESHALAY BAL VIKAS SEWA EVAM PUSHTAHAR 21758 1892 49500 8194
214 NIDESHALAY DIVYANGJAN SASHAKTIKARAN 241 1030 327 869
215 PANCHAYATI_RAJ 17036 8228 34982 29921
216 PENSION DIRECTORATE 261 2132 972 7189
217 PROJECT FORMULATION & APPRAISAL DIVISION 56 14015 265 47064
218 REMOTE_SENSING 855 22759 4332 127314
219 RURAL ENGINEERING DEPARTMENT 1661 7135 4047 32320
220 SAINIK KALYAN EVAM PUNARWAS UTTAR PRADESH 108 362 550 1484
221 SGPGIMS_LUCKNOW 12092 197298 575219 2520138
222 SHREETRON INDIA LIMITED 1099 1198 2001 6656
223 STATE COUNCIL FOR VOCATIONAL TRAINING 277 14509 2158 156359
224 STATE PLANNING INSTITUTE(MONITORING) 140 3553 811 13183
225 STATE TRANSFORMATION COMMISSION 649 46367 8536 224686
226 TRAINING DIVISION STATE PLANNING INSTITUTE 265 4747 828 14425
227 UP EXCISE DEPARTMENT 1321 14981 1540 19751
228 UPKVIB 968 7996 1097 22175
229 UP MATSYA JIVI SAHKARI SANGH LTD LUCKNOW 102 220 212 295
230 UP MATSYA VIKAS NIGAM LIMITED 470 11635 3307 81190
231 UP NEW AND RENEWABLE ENERGY DEVELOPMENT AGENCY 555 3465 558 3570
232 UP PROJECTS CORPORATION LIMITED 3666 9603 3371 1042
233 UP REAL ESTATE APPELLATE TRIBUNAL 11 7 14 20
234 UP STATE EMPLOYEES GROUP INSURANCE DIRECTORATE 395 4589 343 5033
235 UP STATE SEED CERTIFICATION AGENCY LUCKNOW 28 23 52 68
236 UPTRON POWERTRONICS LIMITED 271 9440 1664 79702
237 UTTAR PRADESH DEVELOPMENT SYSTEMS CORPORATION LTD 1780 60366 16511 699297
238 UTTAR PRADESH FOREST AND WILDLIFE 5368 1270 7498 1910
239 UTTAR PRADESH HOUSING AND DEVELOPMENT BOARD 664 4972 861 6678
240 UTTAR PRADESH JAL NIGAM URBAN 10950 3378 16310 8802
241 UTTAR PRADESH MEDICAL SUPPLIES CORPORATION LIMITED 420 11983 4510 87268
242 UTTAR PRADESH SABHI KE LIYE SHIKSHA PARIYOJNA PARISHAD 2220 175 2819 191
243 UTTAR PRADESH SKILL DEVELOPMENT MISSION 1206 36104 4231 157416
244 DIRECTORATE OF PROSECUTION UTTAR PRADESH 1710 51390 7804 277573
245 PUBLIC WORK DEPARTMENT 25952 50795 31417 198205
246 STATE COUNCIL OF EDUCATIONAL RESEARCH AND TRAINING 134 360 23 32
247 UTTAR PRADESH REAL ESTATE REGULATORY AUTHORITY 3033 35156 6581 76283
248 NATIONAL SAVINGS DIRECTORATE 6 2 0 0
249 PROHIBITION DEPARTMENT UTTAR PRADESH 111 971 525 6866
250 LEGAL METROLOGY DEPARTMENT UP 2820 1300 3134 1856
251 MINOR IRRIGATION DEPARTMENT 8645 943 12882 1231
252 UTTAR PRADESH POLLUTION CONTROL BOARD 17186 21698 39396 69699
253 STATE TAX UTTAR PRADESH 1150 10849 2137 23772
254 DIRECTORATE OF HANDLOOM AND TEXTILES UP 360 5927 172 3450
255 UTTAR PRADESH BUILDING AND OTHER CONSTRUCTION WORKERS WELFARE BOARD 2499 5657 6798 73427
256 UTTAR PRADESH STATE TOURISM DEVELOPMENT CORPORATION 106 740 276 2270
257 DIRECTORATE OF TRAINING AND EMPLOYMENT 887 9943 969 9355
258 ADMISSION AND FEE REGULATORY COMMITTEE 13 33 12 26
259 DIRECTORATE ESISUP 119 562 37 239
260 FOOD SAFETY AND DRUG ADMINISTRATION UP 96 760 224 1617
261 UTTAR PRADESH HOME GUARDS 2109 565 2262 1649
262 YOUTH WELFARE AND PRANTIYA RAKSHAK DAL DEPARTMENT 1000 1465 1277 2287
263 PLANNING RESEARCH AND ACTION DIVISION 110 420 150 1373
264 STAMP AND REGISTRATION UTTAR PRADESH 88 779 129 1111
265 UP STATE BACKWARD CLASS COMMISSION 713 1220 1312 2335
266 NATIONAL HEALTH MISSION UTTAR PRADESH 196 370 129 247
267 INSPECTORATE OF GOVERNMENT OFFICES PRAYAGRAJ 544 1904 712 2514
268 CHAKBANDI DIRECTORATE 408 1661 956 3430
269 UP ELECTRONICS CORPORATION LTD 7635 51619 24671 503115
270 UTTAR PRADESH ROAD TRANSPORT CORPORATION 678 1713 716 1795
271 COMMISSIONER AND REGISTRAR COOPERATIVE UP 957 4192 263 1498
272 CULTURE DIRECTORATE UTTAR PRADESH 324 4091 544 6838
273 TRANSPORT COMMISSIONER OFFICE 117 476 620 2031
274 MINORITY WELFARE DIRECTORATE UTTAR PRADESH 566 5395 167 2206
275 ZILA PANCHAYAT MONITORING CELL UP 201 103 531 69
276 RELIEF COMMISSSIONER OFFICE UTTAR PRADESH 12 12 3 4
277 STATE AGENCY FOR COMPREHENSIVE HEALTH AND INTEGRATED SERVICES 320 285 335 1079
278 DIRECTORATE OF ECONOMICS AND STATISTICS UTTAR PRADESH 312 1565 23 282
279 DIRECTORATE OF FAMILY WELFARE UTTAR PRADESH 62 254 140 562
280 U.P.PICHHRA VARG VITTA EVAM VIKAS NIGAM LTD 48 272 0 0
281 UTTAR PRADESH EDUCATION SERVICE SELECTION COMMISSION 154 587 104 372
282 STATE INNOVATIONS IN FAMILY PLANNING SERVICES PROJECT AGENCY 34 124 4 4
283 UP SAHKARI GRAM VIKAS BANK LTD 136 549 57 308
284 UP SCHEDULED CASTES AND SCHEDULED TRIBES COMMISSION 621 1668 841 2292
285 SECRETARIAT TRAINING AND MANAGEMENT INSTITUTE UP 106 1061 159 1457
286 UTTAR PRADESH BEEJ VIKAS NIGAM 1036 3930 3013 10373
287 DIRECTORATE OF SOCIAL WELFARE UTTAR PRADESH 564 5804 372 1428
288 UP JAL NIGAM RURAL 31830 7811 57431 28156
289 STATE URBAN DEVELOPMENT AGENCY 92 283 49 208
290 TRIBAL DEVELOPMENT DEPARTMENT UP 196 1880 551 5235
291 SPORTS DIRECTORATE UTTAR PRADESH 378 6709 892 19093
292 EXPORT PROMOTION BUREAU UTTAR PRADESH 32 154 5 12
293 REGISTRAR FIRM SOCIETY AND CHITS UP LUCKNOW 326 1137 1082 4342
294 UP ACADEMY OF ADMINISTRATION AND MANAGEMENT 209 5419 1949 17218
295 SURVEY COMMISSIONER WAQF OFFICE UTTAR PRADESH 115 1330 199 2301
296 COOPERATIVE SOCITIES AND PANCHAYAT AUDIT DIRECTORATE 438 2902 1625 6619
297 UTTAR PRADESH RAJKIYA NIRMAN NIGAM LTD. 4060 28 9775 81
298 SOCIAL AUDIT DIRECTORATE UP 810 3696 3443 39435
299 UTTAR PRADESH STATE AIDS CONTROL SOCIETY 37 182 40 223
300 CSJMRTI BHAGIDARI BHAWAN UTTAR PRADESH 119 1042 92 324
301 STATE WATER AND SANITATION MISSION 105 592 3 38
302 DIRECTORATE OF URBAN TRANSPORT 49 570 53 752
303 STATE PUBLIC SERVICES TRIBUNAL 48 104 83 112
304 UNANI DIRECTORATE UTTAR PRADESH 23 119 14 18
305 DIRECTORATE AYURVED SERVICES UTTAR PRADESH LUCKNOW 77 386 52 308
306 HOMEOPATHY DIRECTORATE UTTAR PRADESH 201 34 230 54
307 UTTAR PRADESH STATE RURAL LIVELIHOODS MISSION 33 72 1 2
308 UTTAR PRADESH STATE WAREHOUSING CORPORATION 1003 8581 733 1516
309 DEPARTMENT OF HORTICULTURE AND FOOD PROCESSING UP 100 655 105 811
310 TOWN AND COUNTRY PLANNING DEPARTMENT UP 21 11 17 6
311 VITTIYA SANKHYAKI NIDESHALAYA UP 65 810 391 8053
312 PRISON ADMINISTRATION AND REFORM SERVICES 686 225 675 211
313 DIRECTORATE OF ENVIRONMENT UP 125 1329 253 2523
314 U.P. COUNCIL OF SUGARCANE RESEARCH 475 787 705 1016
315 WASIKA OFFICE UTTAR PRADESH 14 225 52 685
316 INSTITUTE OF RESEARCH DEVELOPMENT AND TRAINING UP KANPUR 11 50 2 4
317 UP PURVA SAINIK KALYAN NIGAM LIMITED 327 1583 447 2543
318 UTTAR PRADESH SUBORDINATE SERVICES SELECTION COMMISSION 107 510 90 512
319 U.P. CO-OPERATIVE SUGAR FACTORIES FEDERATION LTD 47 165 94 380
320 DHARMARTH KARYA VIBHAG UP 14 77 21 129
321 U.P.RAJYA NIRMAN SAHKARI SANGH LTD 191 1315 197 1250
322 DIRECTORATE OF SERICULTURE UP 11 44 8 13
323 SCHEDULED CASTES AND SCHEDULED TRIBES RESEARCH AND TRAINING INSTITUTE 18 56 20 61
324 UP COOPERATIVE UNION LTD. 128 806 136 759
325 DAIRY DEVELOPMENT DEPARTMENT UP 15 98 24 201
326 UTTAR PRADESH STATE HAJ COMMITTEE 43 84 0 0
327 DIRECTORATE OF SECONDARY EDUCATION UTTAR PRADESH 136 429 68 149
328 UTTAR PRADESH CONSTRUCTION AND LABOUR DEVELOPMENT FEDERATION LIMITED 13 2 1 3
329 UTTAR PRADESH SCHEDULED CASTE FINANCE AND DEVELOPMENT CORPORATION LIMITED 61 407 53 164
330 MID DAY MEAL AUTHORITY UP 26 81 33 99
331 DIRECTORATE OF LITERACY ALTERNATIVE EDUCATION URDU AND ORIENTAL LANGUAGES UTTAR PRADESH 12 130 22 183
332 UTTAR PRADESH MADHYAMIK SHIKSHA PARISHAD 245 1071 82 399
333 UTTAR PRADESH STATE SOCIAL SECURITY BOARD 3 2 2 2
334 DIRECTORATE OF CIVIL DEFENCE UTTAR PRADESH 360 42 724 129
335 UTTAR PRADESH STATE BRIDGE CORPORATION LIMITED 877 31 1902 16
336 STATE ELECTION COMMISSION UP 45 27 44 35
337 UTTAR PRADESH COOPERATIVE BANK LIMITED 226 1154 216 1259
338 SHAKTINAGAR SPECIAL AREA DEVELOPMENT AUTHORITY 21 54 11 52
339 U.P. ALPSANKHYAK VITTYA AVAM VIKAS NIGAM LTD 4 11 0 0
340 OFFICE OF FINANCE CONTROLLER BASIC SHIKSHA PARISHAD UP PRAYAGRAJ 55 366 76 421
341 UTTAR PRADESH HOMOEOPATHIC MEDICINE BOARD 7 7 2 6
342 UP COOPERATIVE CANE UNIONS FEDERATION 89 165 15 12
343 UP COMMISSION FOR MINORITIES 234 545 265 338
344 UP COOPERATIVE INSTITUTIONAL SERVICE BOARD 53 328 47 270
345 UP UPBHOKATA SAHKARI SANGH LTD 89 737 476 2173
346 UP STATE CONSTRUCTION AND INFRASTRUCTURE DEVELOPMENT CORPORATION LTD. 1 0 1 2
347 BOARD OF AYURVEDIC & UNANI TIBBI SYSTEM OF MEDICINE UP LUCKNOW 0 0 0 0
348 OFFICE OF DG AYUSH UTTAR PRADESH 0 0 3 1
349 U.P. WAQF VIKAS NIGAM LIMITED 29 94 35 103
350 UTTAR PRADESH MADARSA SHIKSHA PARISHAD 44 90 9 16
351 UTTAR PRADESH RAJYA SAMPATTI VIBHAG 73 283 88 377
352 UP POLICE AWAS NIGAM LIMITED 130 329 258 802
353 UP MUSEUM DIRECTORATE 101 658 9 13
354 GROUND WATER DEPARTMENT 126 802 3 18
355 U.P. SAHKARI JUTE EVAM KRISHI VIKAS SANGH LIMITED 3 6 2 4
356 U.P. COUNCIL OF AGRICULTURAL RESEARCH 22 32 7 12
357 CONSTRUCTION AND DESIGN SERVICES UTTAR PRADESH JAL NIGAM URBAN 13 21 5 0
358 UTTAR PRADESH SHIA CENTRAL WAQF BOARD 40 149 40 149
359 SMART CITY MISSION DIRECTORATE UP 24 295 112 1216
360 UTTAR PRADESH RURAL ROADS DEVELOPMENT AGENCY 12 17 11 17
361 NATIONAL AYUSH MISSION UTTAR PRADESH 0 0 0 0
362 UP STATE ARCHAEOLOGY DIRECTORATE 140 1407 425 3807
363 SAMAGARA SHIKSHA MADHYAMIK 100 217 4 9
364 DIRECTORATE OF REVENUE AND SPECIAL INTELLIGENCE UP 1 2 2 4
365 DR RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES 31 100 63 228
366 INSTITUTE OF COOPERATIVE AND CORPORATE MANAGEMENT RESEARCH & TRAINING 27 85 12 26
367 GREATER SHARDA SAHAYAK COMMAND AREA DEVELOPMENT PROJECT 34 237 57 309
368 THE PRADESHIYA INDUSTRIAL AND INVESTMENT CORPORATION OF UP LTD 29 198 140 463
369 GOVERNMENT INSTITUTE OF MEDICAL SCIENCE 3 1 2 2
370 UP COOPERATIVE FEDERATION LTD. 856 8414 1515 14117
371 UP STATE SUGAR CORPORATION LIMITED 8 4 4 1
372 SWACHH BHARAT MISSION URBAN 1 5 1 5
373 IRRIGATION AND WATER RESOURCES DEPARTMENT 60 13 55 12
374 UP FINANCIAL CORPORATION 22 67 54 117
375 STATE LEVEL NODAL AGENCY, PARTI BHOOMI VIKAS, UTTAR PRADESH 0 0 12 21
376 UTTAR PRADESH GO SEWA AYOG 4 4 4 4
377 TRAINING INSTITUTE LOCAL FUND AUDIT DEPARTMENT UP LUCKNOW 25 75 35 33
378 UTTAR PRADESH SUNNI CENTRAL WAQF BOARD 0 0 2 0
379 UTTAR PRADESH TEXTILE TECHNOLOGY INSTITUTE, KANPUR 64 76 0 0
380 UTTAR PRADESH ECO TOURISM DEVELOPMENT BOARD 24 210 69 504
381 IRRIGATION AND WATER RESOURCES (MECHANICAL) DEPARTMENT 61 84 6 4
382 UTTAR PRADESH HIGHWAYS AUTHORITY 2 10 1 6
383 UTTAR PRADESH BHUMI SUDHAR NIGAM 1 14 1 14
384 VIGILANCE COMMISSION AND ADMINISTRATIVE TRIBUNAL, UP 17 153 40 321
385 UTTAR PRADESH MAHILA KALYAN NIGAM LTD 4 3 5 4
386 COOPERATIVE TRIBUNAL UP 6 30 2 15
387 STATE CONSUMER DISPUTES REDRESSAL COMMISSION UTTAR PRADESH 9 24 5 24
388 UTTAR PRADESH SMALL INDUSTRIES CORPORATION LTD 6 4 0 0
389 UP STATE WOMEN COMMISSION 0 0 0 0
390 PANCHAYATI RAJ LEKHA DIRECTORATE UP 54 227 55 220
391 STATE INSTITUTE FOR MANAGEMENT OF AGRICULTURE, REHMANKHERA 4 7 0 0
392 UP BOARD FOR DEVELOPMENT OF MUNICIPAL FINANCIAL RESOURCES 3 4 12 26
393 UTTAR PRADESH HANDICRAFTS DEVELOPMENT AND MARKETING CORPORATION LIMITED 3 2 0 0
394 PRADESHIK COOPERATIVE DAIRY FEDERATION 80 174 2 5
395 SAHAKARI AWAS NIRMAN AVAM VITT NIGAM LIMITED 0 0 0 0
396 STATE MISSION MANAGEMENT UNIT 0 0 23 24
